| Beer | Brewery | Type | Alc% | Description |
| ALES | ||||
| Delirium Tremens | Huyghe | Pale Ale | 8.5 | fruit, light pepper, light cloves |
| Duvel | Duvel Moortgat | Pale Ale | 8.5 | crisp, citrus tones, slight sour |
| Maredsous | Duvel Moortgat | Pale Ale | 10 | strong malt, slight coriander and clove |
| Westmalle | Westmalle | Pale Ale | 9.5 | citrus and spice, slight bitterness |
| Ranger | New Belgium | Pale Ale | 6.5 | slight malt and lemon, pine |
| Leffe Blond | Abbaye de Leffe | Pale Ale | 6.6 | smooth and fruity, spicy aftertaste |
| Boddingtons Pub Ale | Boddingtons | Pale Ale | 4.7 | malts, bitter hops |
| Happy Heron | Central Waters | Pale Ale | 5.2 | sour and tart, bitter pine |
| Sierra Nevada Pale Ale | Sierra Nevada | Pale Ale | 5.6 | citrus and pine, slight bitterness |
| Houblon Chouffe Dobbelen | Brasserie d'Achouffe | IPA | 9 | fruit, spice, bitter hops |
| Lagunitas IPA | Lagunitas | IPA | 6.2 | slight pine and sweet citrus |
| Belgo | New Belgium | IPA | 7 | spiced malt and mellow citrus |
| Sierra Nevada Torpedo | Sierra Nevada | IPA | 7.2 | strong malt, spice and earthy flavor |
| Two Hearted Ale | Bell's Brewery Inc. | IPA | 7 | full bodied, light hops, touch of sweetness |
| Lagunitas Censored | Lagunitas | Amber Ale | 6.75 | rich malt, caramel, toffee |
| Shine On | Central Waters | Amber Ale | 4.5 | pale malts, butterscotch, caramel |
| Quisconsing Red | Central Waters | Red Ale | 4.8 | toasted malts, hint of hops |
| Newcastle | Caledonian Brewery Co. | Brown Ale | 4.7 | roasted malts, nutty, light brown sugar |
| Moose Drool | Big Sky Brewing Co. | Brown Ale | 5.3 | chocolate, roasted nut |
| 1554 Enlightened Black Ale | New Belgium | Dark Ale | 5.6 | dark chocolate, fruit, sweet tobacco |
| Redhook ESB | Redhook Ale Brewery | Bitter | 5.8 | caramel and toasted malts |
| LAGERS | ||||
| Foster's | Foster's Group Limited | Lager | 5 | hint of corn, lightly bitter |
| Red Stripe | Desnoes & Geddes Limited | Lager | 4.7 | light bodied, smooth, sweet, malty |
| Peroni | Birra Peroni Industriale | Lager | 5.1 | sweet cereal grains, grassy finish |
| Corona | Grupo Modelo | Lager | 4.6 | light, sweet, smooth, malty, corn |
| Dos Equis | Cuauhtemoc Moctezuma | Lager | 4.3 | light malt and hop, crisp |
| Guinness Black Lager | Guinness Ltd. | Lager | 4.5 | slightly roasted malts, light coffee |
| Stella Artois | Stella Artois | Lager | 5 | crisp, clean, and sweet malts |
| Leinenkugel's Creamy Dark | Jacob Leinenkugel's Brewing Co. | Lager | 4.9 | roasted nuts, coffee, burnt chocolate |
| Leinenkugel's Red | Jacob Leinenkugel's Brewing Co. | Lager | 4.9 | caramel malts, spicy hops |
| Sam Adams Boston Lager | Boston Beer Co. | Lager | 4.9 | toasted malt, lightly sweet and bitter |
| Sam Adams Black Lager | Boston Beer Co. | Lager | 4.9 | malty with mild toffee, slight spice |
| Heineken | Heineken Nederland | Lager | 5 | light fruit, slight malt |
| Harp | Guinness Ltd. | Lager | 5 | medium bodied, sweet malts |
| Grolsch Premium Lager | Grolsch | Lager | 5 | sweet malt, light grass and citrus |
| Pacifico | Grupo Modelo | Lager | 4.8 | crisp simple malts, grains |
| Corona Light | Grupo Modelo | Light Lager | 4.1 | light, sweet, smooth, malty, corn |
| Amstel Light | Amstel Brouwerij | Light Lager | 3.5 | crisp and semi dry, floral hops |
| Shiner Bock | Spoetzl Brewery | Bock | 4.4 | toasted malt, sweet caramel |
| WHEAT | ||||
| Hoegaarden | Hoegaarden | Wheat | 4.9 | light bodied, citrus and banana |
| Hacker Pschorr | Hacker Pschorr | Wheat | 5.5 | banana, slightly bitter, cloves |
| Franziskaner | Spaten-Franziskaner-Brau | Wheat | 5 | banana and coriander, smooth |
| Blue Moon | Coors Brewing Co. | Wheat | 5.4 | orange, banana, wheat, yeast |
| Leinenkugel's Honey Weiss | Jacob Leinenkugel's Brewing Co. | Wheat | 4.9 | lemon malt, slight hint of honey |
| PILSNERS | ||||
| Pilsner Urquell | Plzensky Prazdroj | Pilsner | 4.4 | crisp, lemon, sweet malts |
| St. Pauli Girl | St. Pauli Braueri | Pilsner | 4.9 | sweet cooked corn, skunky |
| Beck's | Beck & Co. | Pilsner | 5 | sweet grass, bitter hops |
| STOUTS & PORTERS | ||||
| 8 Ball | Lost Coast Brewery | Stout | 6.3 | roasted malts, chocolate, oatmeal |
| Nitro Milk Stout | Left Hand Brewing Co. | Stout | 6 | roasted mocha and chocolate |
| Satin Solstice | Central Waters | Stout | 7.5 | milk chocolate, mocha, dark roasted malts |
| Killian's Irish Stout | Coors Brewing Co. | Stout | 4.9 | dark roasts, sweet chocolate |
| Mudpuppy Porter | Central Waters | Porter | 5.5 | brown and malt sugars, chocolate, barley |
| CIDERS | ||||
| Woodchuck Granny Smith | Vermont Hard Cider Co. | Cider | 5 | tart and tangy, slight sweetness |
| Woodchuck Amber | Vermont Hard Cider Co. | Cider | 5 | sweet, crisp finish |
| Strongbow *** | H.P. Bulmer | Cider | 4.5 | fermented and fresh apples, dry |
| FRUITS & VEGETABLES | ||||
| Framboise | Lindemans | Fruit | 2.5 | raspberry, tart and sweet |
| Raspberry Tart | New Glarus | Fruit | 4 | lightly tart raspberry, light malt |
| Redd's Apple Ale | Miller Brewing Co. | Fruit | 5 | sweet apple and caramel |
| Bard's *** | Bard's Tale Beer Co. | Vegetable | 4.6 | light bodied, sweet sorghum |
| MISCELLANEOUS | ||||
| Sparks | Steel Brewing Co. | Malt | 6 | energy drink flavor |
| ON TAP | ||||
| Spotted Cow | New Glarus Brewing Co. | Cream Ale | 4.8 | mild malts, light apple and lemon |
| Hopalicious | Ale Asylum | Pale Ale | 5.8 | orange, pale malts, heavy hops |
| Bass | Bass Brewers Ltd. | Pale Ale | 5 | caramel malts and grains, slightly sweet |
| Glacial Trail | Central Waters | IPA | 5.5 | herbal hops, sweet caramel malt |
| Smithwick's | Guinness Ltd. | Red Ale | 4.5 | wheat, barley and oats |
| Fat Tire | New Belgium | Red Ale | 5.2 | smooth flavor, light malts, |
| Alaskan Amber | Alaskan Brewing Co. | Brown Ale | 5.3 | sweet malt, slight bitterness |
| Point Three Kings | Stevens Point Brewery | Kolsch Ale | 4.9 | cereal & white grape hops, crisp |
| Night Train | Oso's Brewery | Porter | 6.7 | roasted malts, espresso, dark fruits |
| Cabin Fever | New Glarus Brewing Co. | Bock | 6 | barley malt, slight sweet honey |
| Guinness | Guinness | Stout | 6 | roasted malt, dark chocolate and espresso |
| Summer Shandy | Jacob Leinenkugel's Brewing Co. | Fruit | 4.2 | crisp & creamy, strong lemon flavor |
| #9 | Magic Hat Brewing Co. | Fruit | 5.1 | apricot and peach, light hops |
| Magic Apple *** | Point Brewery | Cider | 5 | crisp apples, sweet strawberries |
| *** Gluten Free |